About NAAC
The National Assessment & Accreditation Council is a National body which grants accreditation to best colleges after ensuring the adequacy of infrastructure, faculty profile and quality of education. IFET college of Engineering is one of the few institutes to receive this prestigious accreditation.
DVV Clarifications
S. No. | Extended Profile |
---|---|
1.1 | Number of programs offered year-wise for last five years |
1.2 | Number of departments offering academic programmes |
2.1 | Number of students year-wise during last five years |
2.2 | Number of outgoing / final year students year-wise during last five years |
2.3 | Number of students appeared in the examination conducted by the Institution, year-wise during the last five years |
2.4 | Number of revaluation applications year-wise during last five years |
3.1 | Number of courses in all programs year-wise during last five years |
3.2 | Number of full time teachers year-wise during the last five years |
3.3 | Number of sanctioned posts year-wise during last five years |
4.1 | Number of eligible applications received for admissions to all the programs year-wise during last five years |
4.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years |
4.3 | Total number of classrooms and seminar halls |
4.4 | Total number of computers in the campus for academic purpose |
4.5 | Total Expenditure excluding salary year-wise during last five years (INR in Lakhs) |
Extended Profile
S. No. | Extended Profile |
---|---|
1.1 | Number of programs offered year-wise for last five years |
2.1 | Number of students year-wise during last five years |
2.2 | Number of outgoing / final year students year-wise during last five years |
2.3 | Number of students appeared in the examination conducted by the Institution, year-wise during the last five years |
3.1 | Number of courses in all programs year-wise during last five years |
3.2 | Number of full time teachers year-wise during the last five years |
3.3 | Number of sanctioned posts year-wise during last five years |
4.1 | Number of eligible applications received for admissions to all the programs year-wise during last five years |
4.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years |
Criteria 1: Curricular Aspects
S. No. | Criteria 1 |
---|---|
1.1 | Curriculum Design and Development |
1.1.1 | |
1.1.2 | Number of Programmes where syllabus revision was carried out during the year |
1.1.3 | Number of courses focusing on employability/entrepreneurship/ skill development offered by the Institution during the year |
1.2 | Academic Flexibility |
1.2.1 | Number of new courses introduced across all programmes offered during the year |
1.2.2 | Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System |
1.3 | Curriculum Enrichment |
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year |
1.3.3 | Number of students enrolled in the courses under 1.3.2 above |
1.3.4 | Number of students undertaking field work/projects/ internships / student projects |
1.4 | Feedback System |
1.4.1 | Structured feedback and review of the syllabus (semester-wise / year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni |
1.4.2 | The feedback system of the Institution comprises the following |
Criteria 2: Teaching Learning & Evaluation
2.1 | Student Enrolment and Profile |
2.1.1 QNM | |
2.1.2 QNM | |
2.2 | Catering to Student Diversity |
2.2.1 QNM | |
2.2.2 QNM | Student-teacher(Full Time) ratio |
2.3 | Teaching- Learning Process |
2.3.1 QNM | |
2.3.2 QNM | Teachers use ICT-enabled tools including online resources for effective teaching and learning |
2.3.3 QNM | Ratio of students to mentor for academic and other related issues |
2.3.4 QNM | Preparation and adherence to Academic Calendar and Teaching Plans by the institution |
2.4 | Teacher Profile and Quality |
2.4.1 QNM | Number of full-time teachers against sanctioned posts during the year |
2.4.2 QNM | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year |
2.4.3 QNM | Total teaching experience of full-time teachers in the same institution: (Full-time teachers’ total teaching experience in the current institution) |
2.5 | Evaluation Process and Reforms |
2.5.1 QNM | Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year |
2.5.2 QNM | Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year |
2.5.3 QNM | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution |
2.6 | Student Performance and Learning Outcomes |
2.6.1 QNM | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students |
2.6.2 QNM | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution |
2.6.3 QNM | Pass Percentage of Students |
2.7 | Student Satisfaction Survey |
2.7.1 QNM | |
Criteria 3: Research Innovations & Extension
3.1 | Research Innovations & Extension |
3.1.1 QNM | |
3.1.2 QNM | The institution provides seed money to its teachers for research |
3.1.3 QNM | Number of teachers who were awarded national/international fellowship(s) for advanced studies/research during the year |
3.2 | Resource Mobilization for Research |
3.2.1 QNM | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) . |
3.2.2 QNM | Number of teachers having research projects during the year. |
3.2.3 QNM | Number of teachers recognised as research guides. |
3.2.4 QNM | Number of departments having research projects funded by Government and Non-Government agencies during the year. |
3.3 | Innovation Ecosystems |
3.3.1 QNM | |
3.3.2 QNM | |
3.4 | Research Publication and awards |
3.4.1 QNM | Number of PhD candidates registered per teacher (as per the data given with regard to recognized PhD guides/ supervisors provided in Metric No. 3.2.3) during the year |
3.4.2 QNM | The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following |
3.4.3 QNM | Number of research papers per teacher in CARE Journals notified on UGC website during the year |
3.4.4 QNM | Number of Books and Chapters in edited volume/Books published per teacher during the year Books Chapters |
3.4.5 QNM | Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed |
3.4.6 QNM | Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University |
3.5 | Consultancy |
3.5.1 QNM | Revenue generated from consultancy and corporate training during the year (INR in lakhs) |
3.5.2 QNM | Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year |
3.6 | Extension Activities |
3.6.1 QNM | |
3.6.2 QNM | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year |
3.7 | Collaboration |
3.7.1 QNM | |
Criteria 4: Infrastructure & Learning Resources
4.1 | Physical Facilities |
4.1.1 QNM | |
4.1.2 QNM | |
4.1.3 QNM | Number of classrooms and seminar halls with ICT-enabled facilities |
4.2 | Library as a learning Resource |
4.2.1 QNM | Library is automated using Integrated Library Management System (ILMS) |
4.2.2 QNM | Institution has access to the following: |
4.2.3 QNM | Expenditure on purchase of books/e-books and subscription to journals/e-jpurnals during the year |
4.2.4 QNM | Usage of Library by teachers and students(footfalls and login data for online access) |
4.3 | IT Infrastructure |
4.3.1 QNM | |
4.3.2 QNM | Student - Computer ratio |
4.3.3 QNM | Bandwidth of internet connection in the Institution and the number of students on campus |
4.3.4 QNM | |
4.4 | Maintenance of Campus Infrastructure |
4.4.1 QNM | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) |
4.4.2 QNM | |
Criteria 5: Student Support & Progression
5.1 | Student Support |
5.1.1 QNM | |
5.1.2 QNM | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year |
5.1.3 QNM | |
5.1.4 QNM | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year |
5.1.5 QNM | The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging |
5.2 | Student Progression |
5.2.1 QNM | Number of outgoing students who got placement during the year |
5.2.2 QNM | Number of outgoing students progressing to higher education |
5.2.3 QNM | Number of students qualifying in state/ national/ international level examinations during the year |
5.3 | Student Participation and Activities |
5.3.1 QNM | Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the year |
5.3.2 QNM | |
5.3.3 QNM | Number of sports and cultural events / competitions organised by the institution |
5.4 | Alumni Engagement |
5.4.1 QNM | |
5.4.2 QNM | Alumni’s financial contribution during the year |
Criteria 6: Governance, Leadership & Management
6.1 | Institutional Vision and Leadership |
6.1.1 QNM | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management |
6.1.2 QL | Strategic plan |
6.2 | Strategy Development and Deployment |
6.2.1 QN | The institutional Strategic/ Perspective plan has been clearly articulated and implemented |
6.2.2 QN | The functioning of the various institutional bodies is effective and efficient as visible from the policies, administrative set-up, appointment and service rules, procedures, etc. |
6.2.3 QN | Implementation of e-governance in areas of operation |
6.3 | Faculty Empowerment Strategies |
6.3.1 QN | The institution has effective welfare measures for teaching and non-teaching staff and avenues for their career development/ progression |
6.3.2 QN | Number of teachers provided with financial support to attend conferences / workshops and towards payment of membership fee of professional bodies during the year |
6.3.3 QN | Number of professional development / administrative training programmes organized by the Institution for its teaching and non-teaching staff during the year |
6.3.4 QN | Number of teachers who have undergone online/ face-to-face Faculty Development Programmes during the year: (Professional Development Programmes, Orientation / Induction Programmes, Refresher Courses, Short-Term Course, etc.) |
6.4 | Financial Management and Resource Mobilization |
6.4.1 | Institution conducts internal and external financial audits regularly |
6.4.2 | Funds / Grants received from non-government bodies, individuals, and philanthropists during the year (not covered in Criterion III and V) (INR in lakhs) |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
6.5 | Internal Quality Assurance System |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing quality assurance strategies and processes visible in terms of incremental improvements made during the preceding year with regard to quality (in case of the First Cycle): Incremental improvements made during the preceding year with regard to quality and post-accreditation quality initiatives (Second and subsequent cycles) |
6.5.2 | The institution reviews its teaching-learning process, structures and methodologies of operation and learning outcomes at periodic intervals through its IQAC as per norms |
6.5.3 | Quality assurance initiatives of the institution include |
Criteria 7: Institutional Values & Best Practices
7.1 | Institutional Values and Social Responsibilities |
7.1.1 QN | Measures initiated by the Institution for the promotion of gender equity during the year. |